<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: ZIPskinny</title>
	<link>http://freakgirl.com/blog/zipskinny/10073</link>
	<description>the delicious frosting on your internet</description>
	<pubDate>Sat, 30 Aug 2008 01:08:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: chuckb123</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31184</link>
		<dc:creator>chuckb123</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:43:27 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31184</guid>
		<description>Yeah, some images are better than others.</description>
		<content:encoded><![CDATA[<p>Yeah, some images are better than others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31176</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 Oct 2007 17:14:16 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31176</guid>
		<description>Maybe I'm doing it wrong, but when I zoom in on my house, it's just a blurry green and brown blob.  Too rural?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m doing it wrong, but when I zoom in on my house, it&#8217;s just a blurry green and brown blob.  Too rural?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31165</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:57:02 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31165</guid>
		<description>At least you are home Chuck.  Google has my car stuck at work permanently.  It's my own Google Earth nightmare.</description>
		<content:encoded><![CDATA[<p>At least you are home Chuck.  Google has my car stuck at work permanently.  It&#8217;s my own Google Earth nightmare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckb123</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31162</link>
		<dc:creator>chuckb123</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:39:36 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31162</guid>
		<description>Google Earth for my last Los Angeles address had my car in front of my house.

CREEPY.</description>
		<content:encoded><![CDATA[<p>Google Earth for my last Los Angeles address had my car in front of my house.</p>
<p>CREEPY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakgirl</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31160</link>
		<dc:creator>freakgirl</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:14:38 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31160</guid>
		<description>:: hiding under bed ::</description>
		<content:encoded><![CDATA[<p>:: hiding under bed ::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekBoy</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31156</link>
		<dc:creator>GeekBoy</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:55:39 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31156</guid>
		<description>Wow.  I have to say, even as a sci-fi geek, the future scares me a bit sometimes.  We're at a point in history when data space and bandwidth are so cheap that we've begun the process of digitally capturing the world around us and feeding it back to ourselves in virtual formats.

I've always known technology would get to a point where it would be possible to play around in fantasy settings, but it never occurred to me that people might want to capture the "real world" in a bottle, down to the last detail, and play around in that.  It makes sense, though.  Imagine planning the remodel of your house in a virtual environment.

The part that scares me is the inevitable "feedback" effect of doing this.  At what point do people have access to too much detailed information about the world around them, and it begins to affect their decisions?

Sorry.  Too deep for a Tuesday?  :)</description>
		<content:encoded><![CDATA[<p>Wow.  I have to say, even as a sci-fi geek, the future scares me a bit sometimes.  We&#8217;re at a point in history when data space and bandwidth are so cheap that we&#8217;ve begun the process of digitally capturing the world around us and feeding it back to ourselves in virtual formats.</p>
<p>I&#8217;ve always known technology would get to a point where it would be possible to play around in fantasy settings, but it never occurred to me that people might want to capture the &#8220;real world&#8221; in a bottle, down to the last detail, and play around in that.  It makes sense, though.  Imagine planning the remodel of your house in a virtual environment.</p>
<p>The part that scares me is the inevitable &#8220;feedback&#8221; effect of doing this.  At what point do people have access to too much detailed information about the world around them, and it begins to affect their decisions?</p>
<p>Sorry.  Too deep for a Tuesday?  <img src="http://freakgirl.com/blog/wp-includes/images/yahoo/yahoo_smiley.gif" class="wp-smiley" alt="#" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chuckb123</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31149</link>
		<dc:creator>chuckb123</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:08:00 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31149</guid>
		<description>For those of you who don't know - the latest version of Google Earth has a flight simulator.

So yes GB, you can buzz your own house with an F-16 and it is AWESOME.</description>
		<content:encoded><![CDATA[<p>For those of you who don&#8217;t know - the latest version of Google Earth has a flight simulator.</p>
<p>So yes GB, you can buzz your own house with an F-16 and it is AWESOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: genevieve</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31148</link>
		<dc:creator>genevieve</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:05:29 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31148</guid>
		<description>Is this based on the last census from 2000? Wondering because it seems a little off for my zip code. I live in a rapidly gentrifying area of Brooklyn, so 7 years could mean a world of difference.</description>
		<content:encoded><![CDATA[<p>Is this based on the last census from 2000? Wondering because it seems a little off for my zip code. I live in a rapidly gentrifying area of Brooklyn, so 7 years could mean a world of difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakgirl</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31147</link>
		<dc:creator>freakgirl</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:00:42 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31147</guid>
		<description>Ours is about 50%.</description>
		<content:encoded><![CDATA[<p>Ours is about 50%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://freakgirl.com/blog/zipskinny/10073#comment-31146</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 17 Oct 2007 14:00:12 +0000</pubDate>
		<guid>http://freakgirl.com/blog/zipskinny/10073#comment-31146</guid>
		<description>My zip code is 99.3% white.  Le sigh.</description>
		<content:encoded><![CDATA[<p>My zip code is 99.3% white.  Le sigh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
