<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Love Note To Balance Bar</title>
	<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416</link>
	<description>the delicious frosting on your internet</description>
	<pubDate>Fri, 29 Aug 2008 06:17:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Jill</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37936</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 01 Feb 2008 08:00:19 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37936</guid>
		<description>dude, you just blew my mind...</description>
		<content:encoded><![CDATA[<p>dude, you just blew my mind&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37930</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:26:36 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37930</guid>
		<description>Oh, don't listen to him.  They can fudge the numbers however they want with that crazy metric system and nobody is the wiser.  

Seriously, though, the Balance bar (original) like I have for breakfast is 200 calories (vs 273 for a Snickers...36% less), it has 15 g. of protein which, like you, is the main reason I eat it (THREE TIMES the protein of a Snickers), and 22 g. of carb (vs 33 for Snickers).  No comparison.    It's all about BALANCE, hence the name.  40/30/30 nutrition, baby.  There's power in it.</description>
		<content:encoded><![CDATA[<p>Oh, don&#8217;t listen to him.  They can fudge the numbers however they want with that crazy metric system and nobody is the wiser.  </p>
<p>Seriously, though, the Balance bar (original) like I have for breakfast is 200 calories (vs 273 for a Snickers&#8230;36% less), it has 15 g. of protein which, like you, is the main reason I eat it (THREE TIMES the protein of a Snickers), and 22 g. of carb (vs 33 for Snickers).  No comparison.    It&#8217;s all about BALANCE, hence the name.  40/30/30 nutrition, baby.  There&#8217;s power in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakgirl</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37929</link>
		<dc:creator>freakgirl</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:07:56 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37929</guid>
		<description>Hey, you're the one pissing on parades and killing kittens. I always knew the gay agenda was nefarious and cunning. :)</description>
		<content:encoded><![CDATA[<p>Hey, you&#8217;re the one pissing on parades and killing kittens. I always knew the gay agenda was nefarious and cunning. <img src="http://freakgirl.com/blog/wp-includes/images/yahoo/yahoo_smiley.gif" class="wp-smiley" alt="#" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Andrew</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37928</link>
		<dc:creator>The Other Andrew</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:06:56 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37928</guid>
		<description>Harsh.  I only have your best interests at heart.</description>
		<content:encoded><![CDATA[<p>Harsh.  I only have your best interests at heart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakgirl</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37927</link>
		<dc:creator>freakgirl</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:44:19 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37927</guid>
		<description>JERK.

I mostly eat these things for the protein boost and the sugar rush. So I'm cool w/it.</description>
		<content:encoded><![CDATA[<p>JERK.</p>
<p>I mostly eat these things for the protein boost and the sugar rush. So I&#8217;m cool w/it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Andrew</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37925</link>
		<dc:creator>The Other Andrew</dc:creator>
		<pubDate>Thu, 31 Jan 2008 22:34:42 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37925</guid>
		<description>Have a look at the Balance bar nutritional information and then Google the Snickers info.  The Balance bar is slightly smaller in serving size, so if the bars were the same size there's only about a 30 calorie difference between the two.  (Snickers is 271 calories for 57g and the Balance bar is 210 for 50g)  The Balance bar is a bit better sugars wise at 32% of its weight in sugar, vs around 50% for the Snickers though.

Ok, now that I've pissed on your parade I'm off to kill some kittens.  Buh bye.</description>
		<content:encoded><![CDATA[<p>Have a look at the Balance bar nutritional information and then Google the Snickers info.  The Balance bar is slightly smaller in serving size, so if the bars were the same size there&#8217;s only about a 30 calorie difference between the two.  (Snickers is 271 calories for 57g and the Balance bar is 210 for 50g)  The Balance bar is a bit better sugars wise at 32% of its weight in sugar, vs around 50% for the Snickers though.</p>
<p>Ok, now that I&#8217;ve pissed on your parade I&#8217;m off to kill some kittens.  Buh bye.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rona</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37916</link>
		<dc:creator>Rona</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:11:31 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37916</guid>
		<description>I'll pick one up downstairs and try it out, and if I like it, I'll back the truck up to Costco and fill 'er up!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll pick one up downstairs and try it out, and if I like it, I&#8217;ll back the truck up to Costco and fill &#8216;er up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakgirl</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37908</link>
		<dc:creator>freakgirl</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:31:39 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37908</guid>
		<description>I'm glad you and your snacks have come to an understanding, Michael.

BTW, Rona, they sell the Balance Bars in bulk at Costco.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you and your snacks have come to an understanding, Michael.</p>
<p>BTW, Rona, they sell the Balance Bars in bulk at Costco.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37907</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:27:41 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37907</guid>
		<description>Sometimes I swear I'm your dorkier and older long lost twin, only my boo is the chocolate chip cookie dough Balance bar.  My relationship with it became a little obsessive recently, but I think we're in a better, healthier place now.</description>
		<content:encoded><![CDATA[<p>Sometimes I swear I&#8217;m your dorkier and older long lost twin, only my boo is the chocolate chip cookie dough Balance bar.  My relationship with it became a little obsessive recently, but I think we&#8217;re in a better, healthier place now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freakgirl</title>
		<link>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37901</link>
		<dc:creator>freakgirl</dc:creator>
		<pubDate>Thu, 31 Jan 2008 17:54:04 +0000</pubDate>
		<guid>http://freakgirl.com/blog/a-love-note-to-balance-bar/10416#comment-37901</guid>
		<description>Heh.</description>
		<content:encoded><![CDATA[<p>Heh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
